Student Life
Wildcats Women's Basketball Statistics
Home | Schedule | Roster | Coaches | Photos | Statistics | Past Season
Date |
Opponent |
Site |
Score |
| Fri. Nov. 9 | UW-Marathon | UW-WC | 54-46 (win) |
| Tues. Nov. 13 | Lake County | Lake County | |
| Sat. Nov. 17 | UW-Barron (Conf.) | UW-Barron | |
| Mon. Nov. 19 | UW-Richfield (Conf.) | UW-Richfield | |
| Mon. Nov. 26 | UW-Fond du Lac (Conf.) | UW-Fond du Lac | |
| Wed. Nov. 28 | UW-Manitowoc (Conf.) | UW-Manitowoc | |
| Fri. Nov. 30 | UW-Fox Valley (Conf.) | UW-WC | |
| Wed. Dec. 5 | UW-Waukesha (Conf.) | UW-WC | |
| Sat. Dec. 8 | UW-Marinette (Conf.) | UW-Marinette | |
| Mon. Dec. 10 | UW-Marshfield (Conf.) | UW-Marshfield | |
| Wed. Dec. 12 | UW-Rock (Conf.) | UW-WC | |
| Fri. Jan 4 | Tournament | UW-WC | |
| Sat. Jan. 5 | Tournament | UW-WC | |
| Mon. Jan. 7 | UW-Richland (Conf.) | UW-WC | |
| Sat. Jan. 12 | UW-Marinette (Conf.) | UW-WC | |
| Mon. Jan. 14 | Fox Valley Tech | UW-Fox Valley | |
| Wed. Jan. 16 | UW-Fond du Lac (Conf.) | UW-WC | |
| Fri. Jan. 18 | UW-Barron (Conf.) | UW-WC | |
| Sat. Jan. 19 | UW-Marathon (Conf.) | UW-Marathon | |
| Wed. Jan. 23 | UW-Rock (Conf.) | UW-Rock | |
| Wed. Jan. 30 | UW-Manitowoc (Conf.) | UW-WC | |
| Sat. Feb. 2 | UW-Marshfield (Conf.) | UW-WC | |
| Wed. Feb. 6 | UW-Waukesha (Conf.) | UW-Waukesha | |
| Mon. Feb. 11 | UW-Fox Valley (Conf.) | UW-Fox Valley | |
| Sat. Feb. 16 | WCC Play In | TBA | |
| Wed. Feb. 20 | WCC Quarter Finals | TBA | |
| Sat. & Sun. Feb. 23 & 24 |
WCC State Tournament | UW-Marathon |
vs UW-Marathon - November 9, 2012
Record: 1-0 overall, Conference: 1-0
The Wildcats opened the season against UW-Marathon (last year's state runner-up) with a big victory at home. Renee Valdez had a team-high 18 points while Hannah Hovorka had a double-double with 11 points and 21 rebounds to lead the Wildcats to a victory at home. Cari Krell had 13 points as well.
Game notes:
*Wildcats led from the start and never gave up that lead.
The halftime score was 32-26.
*Coach Hovorka was happy with the teams 40% shooting and 50% shooting from the 3 point arc.
Cat Scoring:
Renee Valdez - 18 pts, 5 asst; Cari Krell - 13 pts, 3 steals; Hannah Hovorka - 11 pts, 21 reb; Keishla Cruz - 9 pts; Amanda Pierce - 2 pts; Melissa Drescher - 1 pt.
Coach's comment:
"Despite a horrid 32 turnovers against last year's state runner-up, our defensive effort more than made up for it. We held Marathon to only 25% shooting and out rebounded them 48-34. This was a great win to start the season and for the home crowd to see."
vs Lake County Ill. - November 13, 2012
Record: 1-1 overall, Conference: 1-0
Conference Games are in bold
